top of page
Nutritional Information | Per 100g | RDA Values | %RDA |
|---|---|---|---|
Dietary Fiber g/100g | 26.89 | ||
Carbohydrate g/100g | 50.71 | ||
Energy Kcal/100g | 324.35 | 2000 | |
Total Sugar g/100g | <2.0 | 16.22% | |
Total Fat g/100g | 3.19 | 67 | |
Protein g/100g | 23.2 | 4.76% | |
Vitamin C mg/100g | IS 5838 | 48.93 | |
Added Sugar g/100g | <1.0 | 50 | |
Salt g/100g | 1.42 | ||
Cholesterol mg/100g | < 1.0 | - | |
Saturated Fat g/100g | 0.703 | 22 | |
Trans Fat g/100g | <0.100 | 2 | 3.20% |
PUFA g/100g | 2.335 | ||
Vitamin A as RetinolAcetate ?g/100g | <50.0 | ||
Sodium mg/100g | 49.39 | 2000 | |
Zinc mg/kg | 50.09 | 2.47% | |
MUFA g/100g | 0.152 | ||
Magnesium mg/100g | 244.79 | ||
Vitamin E mg/100g | 1.12 | ||
Calcium mg/100g | 509.04 | ||
Iron mg/100g | 19.43 | ||
Potassium mg/100g | 4873.76 | ||
Vitamin K mg/kg | 12.87 | ||
Vitamin B12 mg/100g | <0.001 | ||
Vitamin B2 mg/100g | 1.011 | ||
Vitamin B1 mg/100g | 0.273 | ||
Vitamin B6 mg/100g | 0.115 |
bottom of page




