top of page
Nutritional Information | Per 100g | RDA Values | %RDA |
|---|---|---|---|
Energy | 387.85 Kcal | 2000 | 19.27 |
Total Carbohydrates | 49.77g | ||
Protein | 26.10g | ||
Total Fat | 9.57g | 67 | 14.28% |
Saturated Fat | 3.47g | 22 | 15.80% |
Sodium | 40.06mg | 2000 | 2% |
Zinc (Zn) | 2.31mg | ||
Potassium | 1927.13mg | ||
Calcium | 2791.55mg | ||
Iron | 32.50mg | ||
Magnesium | 365.34mg | ||
Vitamin C | 222.15mg | ||
Salt | 1.33g | ||
Carbohydrates of Which Sugar | 48.73g | ||
Fibre | 26.26g | ||
Vitamin E | 77.114mg | ||
Vitamin B1 | 0.035mg | ||
Vitamin B2 | 1.93mg | ||
Vitamin C | 222.15mg | ||
Salt | 1.33g | ||
Carbohydrates of Which Sugar | 48.73g | ||
Fibre | 26.26g | ||
Vitamin E | 77.114mg | ||
Vitamin B1 | 0.035mg | ||
Vitamin B2 | 1.93mg | ||
Vitamin B6 | 0.22mg | ||
Vitamin K | 0.97mg |
bottom of page




