top of page
Lemongrass Nutritional Values
Moringa Nutritional Values
How to Use
Best sellers
Nutritional Information | Per 100g | %RDA Per Serving |
|---|---|---|
Energy | 98 Kcal | 0 |
Carbohydrates | 28g | |
Calcium | 78mg | |
Magnesium | 55mg | |
Potassium | 389mg | |
Total Sugar | 0 mg | 0 |
Added Sugar | 0 mg | 0 |
Total Fat | 0 mg | 0 |
Sodium | 0 mg | 0 |

Early Morning Usage
In half a glass of plain and normal room Temperature Water, add 6 to 10 grams of Moringa Powder & stir (very) well to mix up all the powder into the WATER.

Title 02
Change the text and add your own content, including any information that is relevant to share. Then customize the font, size and scale to make it your own.

Title 03
Change the text and add your own content, including any information that is relevant to share. Then customize the font, size and scale to make it your own.
Top-rated dinnerware
Change the text to include your own content. Include as much or as little text as you want. Tabs grow and shrink vertically to fit your text.

Nutritional Information | Per 100g | RDA Values | %RDA |
|---|---|---|---|
Energy | 387.85 Kcal | 2000 | 19.27 |
Total Carbohydrates | 49.77g | ||
Protein | 26.10g | ||
Total Fat | 9.57g | 67 | 14.28% |
Saturated Fat | 3.47g | 22 | 15.80% |
Sodium | 40.06mg | 2000 | 2% |
Zinc (Zn) | 2.31mg | ||
Potassium | 1927.13mg | ||
Calcium | 2791.55mg | ||
Iron | 32.50mg | ||
Magnesium | 365.34mg | ||
Vitamin C | 222.15mg | ||
Salt | 1.33g | ||
Carbohydrates of Which Sugar | 48.73g | ||
Fibre | 26.26g | ||
Vitamin E | 77.114mg | ||
Vitamin B1 | 0.035mg | ||
Vitamin B2 | 1.93mg | ||
Vitamin C | 222.15mg | ||
Salt | 1.33g | ||
Carbohydrates of Which Sugar | 48.73g | ||
Fibre | 26.26g | ||
Vitamin E | 77.114mg | ||
Vitamin B1 | 0.035mg | ||
Vitamin B2 | 1.93mg | ||
Vitamin B6 | 0.22mg | ||
Vitamin K | 0.97mg |
bottom of page
